AI model API prices, and every time they changed
126 models across three providers: 67 from OpenAI, 29 from Anthropic, and 30 from Google. The last verified price change was Claude Sonnet 5.5's cached input, cut from $0.20 to $0.10 on . 3 moves in the last 90 days, all cuts. 3 announced changes, all rises, take effect on . Prices checked .
- Models tracked
- 12649 available now
- Providers
- 3first-party APIs only
- Verified price moves
- 26since
- Last move
- Claude Sonnet 5.5
- Moves, 90 days
- 33 cuts · 0 rises
Biggest moves, 90 days
All changes- 1 Gemini 3.6 FlashGoogle · first seen between and was $3.00now $1.50 −50% cheaper
- 2 GPT-5.6 Solalso GPT-5.6OpenAI · was $11.25now $8.00 −28.9% cheaper
Earlier in 2026, newest first
- GPT-5.6 LunaOpenAI · was $2.25now $0.45 −80% cheaper
- GPT-5.6 TerraOpenAI · was $5.625now $4.50 −20% cheaper
- GPT-5.5 Cyberrestricted accessOpenAI · first seen between and was $45.00now $28.125 −37.5% cheaper
Other rate changes in 2026
- Claude Sonnet 5.5Anthropic · Cached inputwas $0.20now $0.10 −50% cheaper
- Gemini Flash LatestrepointedGoogle · · unknown since blendedwas $1.125now $3.375 +200% more expensive
- Claude Sonnet 4Anthropic · long-context tier (>200K) ended ended
- Claude Sonnet 4.5Anthropic · long-context tier (>200K) ended ended
- Claude Opus 4.6Anthropic · long-context tier (>200K) ended ended
Announced
- Gemini 3.8 FlashGoogle · changes on was $1.50from then $3.00+100% more expensive
- Gemini 3.7 FlashGoogle · changes on was $1.50from then $3.00+100% more expensive
- Gemini 3.6 FlashGoogle · changes on was $1.50from then $3.00+100% more expensive
Blended 3:1 /M. Announced by the provider; shown as a move only once it takes effect.
Launched recently
- GPT-6.1 TerraOpenAI · $2.00
- Claude Haiku 5.5Anthropic · $0.20
- GPT Rosalind Researchrestricted accessOpenAI · $10.00
- GPT-6.1 SolOpenAI · $4.00
- Claude Sonnet 5.5Anthropic · $4.00
- Claude Opus 5.5Anthropic · $8.00
| Model | Input /M | Output /M | Blended* /M | 12 mo | Source |
|---|---|---|---|---|---|
| GPT-6.1 Terragpt-6.1-terralong-context tier | $1.00 | $5.00 | $2.00 | ||
| GPT-6.1 Solgpt-6.1-sollong-context tier | $2.00 | $10.00 | $4.00 | ||
| GPT-6 Lunagpt-6-lunalong-context tier | $0.10 | $0.50 | $0.20 | ||
| GPT-6 Solgpt-6-sollong-context tier | $2.00 | $10.00 | $4.00 | ||
| GPT Rosalind Researchrestricted accessgpt-rosalind-research | $5.00 | $25.00 | $10.00 | ||
| GPT-6 Astragpt-6-astralong-context tier | $10.00 | $50.00 | $20.00 | ||
| GPT-5.6 Cyberrestricted accessgpt-5.6-cyberlong-context tier | $12.50 | $75.00 | $28.125 |
| Model | Input /M | Output /M | Blended* /M | 12 mo | Source |
|---|---|---|---|---|---|
| Claude Haiku 5.5claude-haiku-5-5long-context tier | $0.10 | $0.50 | $0.20 | ||
| Claude Sonnet 5.5claude-sonnet-5-5 | $2.00 | $10.00 | $4.00 | ||
| Claude Opus 5.5claude-opus-5-5 | $4.00 | $20.00 | $8.00 | ||
| Claude Fable 5.1claude-fable-5-1 | $10.00 | $50.00 | $20.00 | ||
| Claude Mythos 5.1restricted accessclaude-mythos-5-1 | $10.00 | $50.00 | $20.00 | ||
| Claude Opus 5claude-opus-5 | $5.00 | $25.00 | $10.00 | ||
| Claude Sonnet 5claude-sonnet-5 | $2.00 | $10.00 | $4.00 |
| Model | Input /M | Output /M | Blended* /M | 12 mo | Source |
|---|---|---|---|---|---|
| Gemini 3.8 Flashgemini-3.8-flashchanges on | $0.75 | $3.75 | $1.50 | ||
| Gemini Omni 1.1 Flashgemini-omni-1.1-flash | $1.50 | $9.00 | $3.375 | ||
| Gemini 3.5 Flash-Litegemini-3.5-flash-lite | $0.30 | $2.50 | $0.85 | ||
| Gemini 3.6 Flashgemini-3.6-flashchanges on | $0.75 | $3.75 | $1.50 | ||
| Gemini 3.1 Flash-Litegemini-3.1-flash-lite | $0.25 | $1.50 | $0.5625 | ||
| Gemini 3.1 Pro Previewgemini-3.1-pro-previewlong-context tier | $2.00 | $12.00 | $4.50 | ||
| Gemini 3.1 Pro Preview (custom tools)gemini-3.1-pro-preview-customtoolslong-context tier | $2.00 | $12.00 | $4.50 |
* Blended is derived, not published by the provider: (3 × input + output) ÷ 4, the common 3:1 convention. Each provider panel shows the newest available models; every row's source marker links to the official page that quotes its prices.