Google Gemini API pricing
What every Google model costs on the first-party API today, in US dollars per 1M tokens, with the date each price took effect. Retired models show their last price, greyed out. 30 models, 21 with their own price-history page.
| Model | Status | Input | Output | Cached input | Cache write | Batch input | Batch output | Price since |
|---|---|---|---|---|---|---|---|---|
| Gemini 3.8 Flash | Available | $0.75 | $3.75 | $0.075 | — | $0.375 | $1.875 | changes on |
| Gemini Omni 1.1 Flash | Available | $1.50 | $9.00 | — | — | — | — | |
| Gemini 3.5 Flash-Lite | Available | $0.30 | $2.50 | $0.03 | — | $0.15 | $1.25 | |
| Gemini 3.6 Flash | Available | $0.75 | $3.75 | $0.075 | — | $0.375 | $1.875 | first seen between and changes on |
| Gemini 3.1 Flash-Lite | Available | $0.25 | $1.50 | $0.025 | — | $0.125 | $0.75 | |
| Gemini 2.5 Flash-Lite | Available | $0.10 | $0.40 | $0.01 | — | $0.05 | $0.20 | other rates changed first seen between and |
| Gemini 2.5 Flash | Available | $0.30 | $2.50 | $0.03 | — | $0.15 | $1.25 | other rates changed first seen between and |
| Gemini 2.5 Prolong-context tier | Available | $1.25 | $10.00 | $0.125 | — | $0.625 | $5.00 | other rates changed first seen between and |
| Gemini 3.1 Pro Previewlong-context tier | Preview | $2.00 | $12.00 | $0.20 | — | $1.00 | $6.00 | |
| Gemini 3.1 Pro Preview (custom tools)long-context tier | Preview | $2.00 | $12.00 | $0.20 | — | $1.00 | $6.00 | |
| Gemini 3 Flash Preview | Preview | $0.50 | $3.00 | $0.05 | — | $0.25 | $1.50 | |
| Gemini Flash Latest | Preview | $1.50 | $9.00 | $0.15 | — | $0.75 | $4.50 | unknown since last documented price shown |
| Gemini Flash-Lite Latest | Preview | $0.10 | $0.40 | $0.01 | — | $0.05 | $0.20 | unknown since last documented price shown |
| Gemini 3.7 Flash | Deprecated | $0.75 | $3.75 | $0.075 | — | $0.375 | $1.875 | changes on |
| Gemini 3.5 Flash | Deprecated | $1.50 | $9.00 | $0.15 | — | $0.75 | $4.50 | |
| Gemini Omni Flash Preview | Retired | $1.50 | $9.00 | — | — | — | — | |
| Gemini 3.1 Flash-Lite Preview | Retired | $0.25 | $1.50 | $0.025 | — | $0.125 | $0.75 | |
| Gemini 3 Pro Previewlong-context tier | Retired | $2.00 | $12.00 | $0.20 | — | $1.00 | $6.00 | |
| Gemini 2.5 Flash Preview 09-2025 | Retired | $0.30 | $2.50 | $0.03 | — | $0.15 | $1.25 | other rates changed first seen between and |
| Gemini 2.5 Flash-Lite Preview 09-2025 | Retired | $0.10 | $0.40 | $0.01 | — | $0.05 | $0.20 | other rates changed first seen between two captures on |
| Gemini 2.5 Flash-Lite Preview 06-17 | Retired | $0.10 | $0.40 | $0.025 | — | — | — | |
| Gemini 2.5 Flash Previewthinking output priced separately | Retired | $0.15 | $0.60 | $0.0375 | — | — | — | rates added first seen between and |
| Gemini 2.5 Pro Previewlong-context tier | Retired | $1.25 | $10.00 | $0.31 | — | — | — | rates added first seen between two captures on |
| Gemini 2.0 Flash-Lite | Retired | $0.075 | $0.30 | n/a | — | — | — | |
| Gemini 2.0 Flash | Retired | $0.10 | $0.40 | $0.025 | — | — | — | rates added |
| Gemini 2.0 Flash-Lite Preview | Retired | — | — | — | — | — | — | no documented price |
| Gemini 1.5 Flash-8Blong-context tier | Retired | $0.0375 | $0.15 | $0.01 | — | — | — | |
| Gemini 1.5 Flashlong-context tier | Retired | $0.075 | $0.30 | $0.01875 | — | — | — | |
| Gemini 1.5 Prolong-context tier | Retired | $1.25 | $5.00 | $0.3125 | — | — | — | |
| Gemini 1.0 Pro | Retired | $0.50 | $1.50 | — | — | — | — |
Prices are per 1M tokens for the base context tier. — means the provider doesn't document the rate; n/a means it isn't offered. Models marked "long-context tier" charge more for prompts over a context threshold; those prices are on the model page, or in the long-context table below. Cache write shows the shortest cache duration where durations are priced separately.
Long-context tiers
| Model | Tiers | Input | Output | Cached input | Cache write | Batch input | Batch output |
|---|---|---|---|---|---|---|---|
| Gemini 3.1 Pro Preview | ≤200K / >200K | $4.00 | $18.00 | $0.40 | — | $2.00 | $9.00 |
| Gemini 3.1 Pro Preview (custom tools) | ≤200K / >200K | $4.00 | $18.00 | $0.40 | — | $2.00 | $9.00 |
Recent changes
| Model | When | Change | Blended 3:1 | Input | Output |
|---|---|---|---|---|---|
| Gemini 3.8 Flash | Changes on | +100% | $1.50 →$3.00 | $0.75 →$1.50 | $3.75 →$7.50 |
| Gemini 3.7 Flash | Changes on | +100% | $1.50 →$3.00 | $0.75 →$1.50 | $3.75 →$7.50 |
| Gemini 3.6 Flash | Changes on | +100% | $1.50 →$3.00 | $0.75 →$1.50 | $3.75 →$7.50 |
| Gemini 3.8 Flash | Launch | $1.50 | $0.75 | $3.75 | |
| Gemini Omni 1.1 Flash | Launch | $3.375 | $1.50 | $9.00 | |
| Gemini 3.6 Flash | first seen between and | −50% | $3.00 →$1.50 | $1.50 →$0.75 | $7.50 →$3.75 |
| Gemini 3.7 Flash | Launch | $1.50 | $0.75 | $3.75 | |
| Gemini 3.5 Flash-Lite | Launch | $0.85 | $0.30 | $2.50 | |
| Gemini 3.6 Flash | Launch | $3.00 | $1.50 | $7.50 | |
| Gemini Omni Flash Preview | Launch | $3.375 | $1.50 | $9.00 | |
| Gemini 3.5 Flash | Launch | $3.375 | $1.50 | $9.00 | |
| Gemini Flash Latest | +200% | $1.125 →$3.375 | $0.50 →$1.50 | $3.00 →$9.00 | |
| Gemini 3.1 Flash-Lite | Launch | $0.5625 | $0.25 | $1.50 |
Methodology and coverage
Documented since . 30 models tracked, 29 with prices sourced from Google's official pricing pages, announcements or changelog (directly or through Wayback Machine captures). A price only counts when an official source shows it; dates first seen in captures are shown as a range, never as an effective date. How this works.